Trustees
The Free School Norwich enjoys the support of a strong board of trustees who are drawn from businesses and organisations in the local community. The Board of Trustees works with the senior leadership team to provide oversight and strategic direction for the school. It formally meets each term and trustees are regular visitors to the school.

Trustee Information
Revised October 2021
Name | Nature of Appointment | Date of First Appointment | Date of Resignation | Role | Responsibility | Attendance % FY2019/20 | Attendance % FY2020/21 | Other Interests |
Darren Webster | Staff | 27/01/2021 | Principal and Accounting Officer | N/A | 100% | Director of Sitemove Property Management from 2014 | ||
Andy Skeggs | Member | 17/5/2017 | School Effectiveness, Data, IT, Risk & Audit | 100% | 100% | On Local Governing Board for Charles Darwin Primary from 2017 | ||
Jaime Rix | Parent | 29/1/2020 | Safeguarding & Staff Wellbeing | 100% | 100% | |||
Faye Bunn | Staff | 29/1/2020 | SENDCo | 100% | 100% | |||
Jenny Burrett | Co-opted | 03/06/2020 | Safeguarding and Behaviour | 100% | 100% | Own coaching and mentoring business, Ginio - services provided to FSN free of charge to support head and Deputy and any staff as part of governance role. Governor role at: The Wishford Schools since 2014, Maldon Court Preparatory School since 2016 and Soaring High Montessori School since 2016. Daughter (Emma Collier) is a teacher at the school. | ||
Carole James | Member | 03/06/2020 | Curriculum, SEN, Pupil Premium | 0% | 100% | |||
Julia Virgoe | Member | 03/06/2020 | Chair | Finance | 100% | 100% | ||
Ben Dack | Member | 05/02/2021 | Finance | N/A | 100% | Sidney Williams Property Ltd from 7/7/2020. | ||
Past Trustees | ||||||||
Luke Miles | Parent | 16/5/2018 | Health and Safety, Premises | 100% | 83% | |||
Mike Sands | Co-opted | 27/11/2019 | 21/09/2021 | Learning, Pupil Personal Development | 100% | 50% | Elected member of Norwich City Council (also covers Childrens Services) and Norfolk County Council. Trustee of Bowthorpe Community Workshops. Wife (Sue Sands) was a school employee. |
Associated Parties Disclosure – September 2018
Name of Member or Governor |
Organisation Associated To |
Position in Organisation |
Roger Margand | Spire Solicitors LLP | Trustee / Director |
Roger Margand | Mid Norfolk CAB | Trustee / Director |
No other Member or Governor declarations |
To be reviewed annually in September at the first Governing Body meeting of the academic year